SEDCO Capital REIT is a closed-ended Real Estate Investment Traded Fund (‘REIT’) that invests in income-generating real estate, mainly in Saudi Arabia, and distributes no less than 90% of its net profits.
The fund’s objective is to provide regular income with the potential for capital appreciation, by investing in income-generating real estate, mainly in Saudi Arabia although the fund can also invest up to 25% of its capital in real estate assets outside the Kingdom. The fund distributes no less than 90% of the fund’s net profits.
The fund’s strategy includes:
Announced date | Due date | Distribution date | Distribution way | Amount |
---|---|---|---|---|
Announced date 2024/11/14 | Due date 2024/11/21 | Distribution date 2024/12/01 | Distribution way Account Transfer | Amount 0.125 |
Announced date 2024/07/09 | Due date 2024/07/11 | Distribution date 2024/08/22 | Distribution way Account Transfer | Amount 0.125 |
Announced date 2024/05/16 | Due date 2024/05/21 | Distribution date 2024/07/11 | Distribution way Account Transfer | Amount 0.125 |
Announced date 2023/12/27 | Due date 2023/12/31 | Distribution date 2024/02/15 | Distribution way Account Transfer | Amount 0.14550 |
Announced date 2023/10/18 | Due date 2023/10/24 | Distribution date 2023/11/30 | Distribution way Account Transfer | Amount 0.14500 |
Announced date 2023/07/27 | Due date 2023/08/03 | Distribution date 2023/08/31 | Distribution way Account Transfer | Amount 0.13411 |
Announced date 2023/05/07 | Due date 2023/05/09 | Distribution date 2023/06/15 | Distribution way Account Transfer | Amount 0.15625 |
Announced date 2022/12/25 | Due date 2022/12/29 | Distribution date 2023/02/16 | Distribution way Account Transfer | Amount 0.18125 |
Announced date 2022/09/29 | Due date 2022/10/06 | Distribution date 2022/11/17 | Distribution way Account Transfer | Amount 0.1813 |
Announced date 2022/07/03 | Due date 2022/07/13 | Distribution date 2022/08/18 | Distribution way Account Transfer | Amount 0.175 |
Announced date 2022/03/31 | Due date 2022/04/11 | Distribution date 2022/05/12 | Distribution way Account Transfer | Amount 0.1725 |
Announced date 2021/12/27 | Due date 2021/12/28 | Distribution date 2022/01/20 | Distribution way Account Transfer | Amount 0.1625 |
Announced date 2021/09/27 | Due date 2021/09/30 | Distribution date 2021/10/21 | Distribution way Account Transfer | Amount 0.1625 |
Announced date 2021/06/27 | Due date 2021/06/30 | Distribution date 2021/07/28 | Distribution way Account Transfer | Amount 0.1525 |
Announced date 2021/04/01 | Due date 2021/04/05 | Distribution date 2021/06/03 | Distribution way Account Transfer | Amount 0.1525 |
Announced date 2020/12/24 | Due date 2020/12/28 | Distribution date 2021/01/21 | Distribution way Account Transfer | Amount 0.125 |
Announced date 2020/10/14 | Due date 2020/10/18 | Distribution date 2020/11/10 | Distribution way Account Transfer | Amount 0.125 |
Announced date 2020/07/02 | Due date 2020/07/06 | Distribution date 2020/08/11 | Distribution way Account Transfer | Amount 0.1525 |
Announced date 2020/04/07 | Due date 2020/04/09 | Distribution date 2020/04/30 | Distribution way Account Transfer | Amount 0.1525 |
Announced date 2019/12/29 | Due date 2019/12/31 | Distribution date 2020/01/26 | Distribution way Account Transfer | Amount 0.165 |
Announced date 2019/10/01 | Due date 2019/10/03 | Distribution date 2019/10/31 | Distribution way Account Transfer | Amount 0.165 |
Announced date 2019/06/25 | Due date 2019/06/30 | Distribution date 2019/07/25 | Distribution way Account Transfer | Amount 0.165 |
Announced date 2019/03/27 | Due date 2019/03/31 | Distribution date 2019/04/25 | Distribution way Account Transfer | Amount 0.165 |
Announced date 2018/12/27 | Due date 2018/12/31 | Distribution date 2019/01/24 | Distribution way Account Transfer | Amount 0.1525 |
Announced date 2018/10/17 | Due date 2018/10/23 | Distribution date 2018/11/11 | Distribution way Account Transfer | Amount 0.1525 |
Announced date 2018/08/02 | Due date 2018/08/06 | Distribution date 2018/09/04 | Distribution way Account Transfer | Amount 0.1525 |
Hotel apartments located on Ka'ab Bin Malik Street, Al Maathar District, Riyadh
Residential compound located in the center of Riyadh on Mashaja Bin Saud Street, Sulaymaniyah District
For more information kindly review SEDCO Capital REIT Fund’s terms and conditions